There is a second species regularly for sale at Costa Rican markets which is known as "wild" rambutan. It is a little smaller than the usual red variety and is colored yellow. The outer skin is peeled exposing the fleshy fruit inside which is then eaten. It is sweet, sour and slightly grape like and gummy to the taste. In Costa Rican Spanish it is known as mamón chino (translated "Chinese sucker") due to the likeness of the edible part with Melicoccus bijugatus and its Asian origin.
Nutrient
Nutritional value per serving | |
---|---|
Serving size | 100 g |
Energy | 343 kJ (82 kcal) |
Carbohydrates | 20.87 |
Dietary fiber | 0.9 |
Fat | 0.21 |
Protein | 0.65 |
Water | 78.04 g |
Vitamin A equiv. | 0 μg (0%) |
Vitamin A | 3 IU |
- beta-carotene | 2 μg (0%) |
Thiamine (Vit. B1) | 0.013 mg (1%) |
Riboflavin (Vit. B2) | 0.022 mg (1%) |
Niacin (Vit. B3) | 1.352 mg (9%) |
Pantothenic acid (B5) | 0.018 mg (0%) |
Vitamin B6 | 0.020 mg (2%) |
Folate (Vit. B9) | 8 μg (2%) |
Vitamin B12 | 0.00 μg (0%) |
Vitamin C | 4.9 mg (8%) |
Calcium | 22 mg (2%) |
Iron | 0.35 mg (3%) |
Magnesium | 7 mg (2%) |
Manganese | 0.343 mg (17%) |
Phosphorus | 9 mg (1%) |
Potassium | 42 mg (1%) |
Sodium | 10.9 mg (0%) |
Nutrient values and weights are for edible portion Percentages are relative to US recommendationsfor adults. |
No comments:
Post a Comment